CARA PENGISIAN PULSA TANPA KODE
Format : Nominal. Nomor tujuan.Pin
Contoh : 10.08575555555.1111
CARA PENGISIAN PULSA PAKAI KODE
Format : KodeNominal. Nomor tujuan.Pin
Contoh : I10.08575555555.1111
UPDATE HARGA OTOMATIS
Isat Oooredoo |
Kode | Keterangan | Harga | Status |
IN5 | OOREDOO | 5.825 | open |
IN10 | OOREDOO | 10.825 | open |
IN20 | OOREDOO | 20.050 | open |
IN25 | OOREDOO | 25.100 | open |
IN30 | OOREDOO | 30.000 | open |
IN50 | OOREDOO | 49.400 | open |
IN100 | OOREDOO | 97.500 | open |
Isat Promo |
Kode | Keterangan | Harga | Status |
|
I5 | OOREDOO | 5.850 | open |
I10 | OOREDOO | 10.850 | open |
I20 | OOREDO | 20.000 | open |
I25 | OOREDOO | 24.925 | open |
I30 | OOREDOO | 29.925 | open |
I50 | OOREDOO | 49.200 | open |
I100 | OOREDOO | 97.700 | open |
INDOSAT INER |
Kode | Keterangan | Harga | Status |
|
IR5 | Indosat | 5.825 | open |
IR10 | Indosat | 10.825 | open |
IR20 | Indosat | 20.100 | open |
IR25 | Indosat | 25.100 | open |
IR30 | Indosat | 30.100 | open |
IR50 | Indosat | 49.400 | open |
IR100 | Indosat | 97.750 | open |
Smart data |
Kode | Keterangan | Harga | Status |
|
SMD20 | SMART DATA 2+2/14HR | 20.000 | gangguan |
SMD30 | SMART DATA 4+4/14HR | 29.925 | gangguan |
SMD60 | SMART DATA 8+8/30HR | 59.725 | gangguan |
SMD100 | SMART DATA 15+15/30HR | 99.275 | gangguan |
SMD150 | SMART DATA 22.5+22,5/30HR | 149.525 | gangguan |
Smart |
Kode | Keterangan | Harga | Status |
|
SM5 | Smart | 5.200 | open |
SM10 | Smart | 10.200 | open |
SM20 | Smart | 20.100 | open |
SM25 | Smart | 25.100 | open |
SM30 | Smart | 30.100 | open |
SM50 | Smart | 49.850 | open |
SM60 | Smart | 59.775 | open |
SM100 | Smart | 99.500 | open |
Tsel Reguler |
Kode | Keterangan | Harga | Status |
|
SN5 | TSEL NAS | 5.575 | open |
SN10 | TSEL NAS | 10.475 | open |
SN20 | TSEL NAS | 20.125 | open |
SN25 | TSEL NAS | 25.175 | open |
SN50 | TSEL NAS | 49.600 | open |
SN100 | TSEL NAS | 97.725 | open |
TELKOMSEL |
Kode | Keterangan | Harga | Status |
|
S5 | TELKOMSEL | 5.350 | open |
S10 | TELKOMSEL | 10.150 | open |
S20 | TELKOMSEL | 19.950 | open |
S25 | TELKOMSEL | 24.825 | open |
S50 | TELKOMSEL | 49.500 | open |
S100 | TELKOMSEL | 97.275 | open |
TELKOMSEL INER |
Kode | Keterangan | Harga | Status |
|
SR5 | TSEL | 5.550 | open |
SR10 | TSEL | 10.450 | open |
SR20 | TSEL | 20.175 | open |
SR25 | TSEL | 25.175 | open |
SR50 | TSEL | 49.475 | open |
SR100 | TSEL | 97.775 | open |
Three |
Kode | Keterangan | Harga | Status |
|
DVTRI | REGISTRASI VTRI | 0 | open |
VTRI1JT | SALDO VTRI 1JT | 986.025 | open |
T1 | Three | 1.250 | open |
T2 | Three | 2.250 | open |
T3 | Three | 3.250 | open |
T4 | Three | 4.450 | open |
T5 | Three | 5.450 | open |
T10 | Three | 10.450 | open |
T20 | Three | 19.850 | open |
T25 | Three | 24.800 | open |
T30 | Three | 29.750 | open |
T50 | Three | 49.500 | open |
T100 | Three | 98.950 | open |
TRI PROMO |
Kode | Keterangan | Harga | Status |
|
TR5 | TRI PROMO | 5.350 | open |
TR10 | TRI PROMO | 10.200 | open |
XL-Axis Reguler |
Kode | Keterangan | Harga | Status |
|
XN5 | XL-Axiata | 5.625 | open |
XN10 | XL-Axiata | 10.625 | open |
X15 | XL-Axiata | 15.175 | open |
XN25 | XL-Axiata | 25.100 | open |
X30 | XL-Axiata | 30.100 | open |
XN50 | XL-Axiata | 49.850 | open |
XN100 | XL-Axiata | 99.500 | open |
XL-Axis Promo |
Kode | Keterangan | Harga | Status |
|
X5 | XL-Axiata | 5.675 | open |
X10 | XL-Axiata | 10.675 | open |
X25 | XL-Axiata | 25.000 | open |
X50 | XL-Axiata | 49.500 | open |
X100 | XL-Axiata | 98.800 | open |
XL INER |
Kode | Keterangan | Harga | Status |
|
XR5 | XL-Axiata | 5.700 | open |
XR10 | XL-Axiata | 10.700 | open |
XR25 | XL-Axiata | 24.950 | open |
XR50 | XL-Axiata | 49.750 | open |
XR100 | XL-Axiata | 99.500 | open |