CARA PENGISIAN VOUCHER GAME
Format : Kode_VOC. NoHp_Pembeli.Pin
Contoh : ML10.08575555555.1111
KIRIM KE SALAH SATU SMS CENTER
UPDATE HARGA OTOMATIS
MOBILE LEGEND |
Kode | Keterangan | Harga | Status |
ML5 | TOP UP DIAMOND 17 | 5.225 | kosong |
ML10 | TOP UP DIAMOND 36 | 10.350 | open |
ML20 | TOP UP DIAMOND 74 | 20.200 | open |
ML30 | TOP UP DIAMOND 110 | 29.950 | open |
ML50 | TOP UP DIAMOND 184 | 49.500 | open |
ML100 | TOP UP DIAMOND 366 | 99.000 | open |
Cherry Credits |
Kode | Keterangan | Harga | Status |
|
VCR50 | Cherry Credist | 46.925 | open |
VCR100 | Cherry Credits | 90.925 | open |
DIGICASH |
Kode | Keterangan | Harga | Status |
|
VD10 | DigiCash 5000 Zen | 9.925 | open |
VD20 | DigiChash 11000 Zen | 19.925 | open |
VD50 | DigiCash 30000 Zen | 45.925 | open |
VD100 | DigiCash 63500 Zen | 91.925 | open |
VD250 | DigiCash 165000 Zen | 225.925 | open |
Faveoe |
Kode | Keterangan | Harga | Status |
|
VF10 | Faveoe 40 Gold | 9.925 | open |
VF20 | Faveoe 80 Gold | 18.925 | open |
VF50 | Faveoe 200 Gold | 45.925 | open |
VF100 | Faveoe 400 Gold | 90.925 | open |
VF250 | Faveoe 1000 Gold | 225.925 | open |
GAMES COOL |
Kode | Keterangan | Harga | Status |
|
VG10 | Gamescool 1000 Cash | 10.100 | open |
VG20 | Gamescool 2000 Cash | 19.475 | open |
VG30 | Gamescool 3000 Cash | 29.050 | open |
VG50 | Gamescool Promo 5000 G-cash | 47.910 | open |
VG100 | Gamescool 10000 Cash | 94.275 | open |
VG200 | Gamescool 20000 Cash | 186.425 | open |
VG300 | Gamescool 30000 cash | 280.025 | open |
Google Play Gift Card |
Kode | Keterangan | Harga | Status |
|
VGP10 | Google Play Gift Card 10$ | 151.525 | open |
VGP15 | Google Play Gift Card 15$ | 219.525 | kosong |
VGP25 | Google Play Gift Card 25$ | 357.025 | kosong |
VGP50 | Google Play Gift Card 50$ | 699.025 | kosong |
VGP100 | Google Play Gift Card 100$ | 1.408.025 | kosong |
PUBG MOBILE |
Kode | Keterangan | Harga | Status |
|
VGPM125 | VG PUBG MOBILE 125 UC | 26.925 | open |
VGPM1250 | VG PUBG MOBILE 1250 UC | 254.025 | open |
VGPM250 | VG PUBG MOBILE 250 UC | 51.925 | open |
VGPM50 | VG PUBG MOBILE 50 UC | 11.925 | open |
VGPM500 | VG PUBG MOBILE 500 UC | 102.525 | open |
GARENA |
Kode | Keterangan | Harga | Status |
|
VGR10 | Garena 33 Shell / 1000 Cash | 10.025 | open |
VGR20 | Garena 66 Shell / 2000 Cash | 18.925 | open |
VGR50 | Garena 66 Shell / 5000 Cash | 46.425 | open |
VGR100 | Garena 33 Shell / 10000 Cash | 93.025 | open |
V-Cash |
Kode | Keterangan | Harga | Status |
|
VGW50 | 150 V-Cash | 48.425 | kosong |
VGW100 | 300 V-Cash | 95.925 | kosong |
VGW200 | 600 V-Cash | 190.925 | kosong |
Credits IAH Indonesia |
Kode | Keterangan | Harga | Status |
|
VI10 | Credits IAH Indonesia | 9.925 | open |
VI20 | Credits IAH Indonesia | 18.925 | open |
VI50 | Credits IAH Indonesia | 47.025 | open |
VI100 | Credits IAH Indonesia | 93.525 | open |
Itunes Gift Card |
Kode | Keterangan | Harga | Status |
|
VIT10 | Aple Gift Card 10$ | 145.925 | open |
VIT15 | Aple Gift Card 15$ | 195.925 | open |
VIT25 | Aple Gift Card 25$ | 325.925 | open |
VIT50 | Aple Gift Card 50$ | 655.925 | open |
VIT100 | Aple Gift Card 100$ | 1.300.925 | open |
LYTO |
Kode | Keterangan | Harga | Status |
|
VL10 | LYTO 2500K | 10.425 | open |
VL20 | LYTO 5500K | 20.025 | open |
VL35 | LYTO 10000K | 35.025 | open |
VL65 | LYTO 20000K | 64.225 | open |
VL175 | LYTO 57000K | 172.025 | open |
MEGAXUS |
Kode | Keterangan | Harga | Status |
|
VM10 | MEGAXUS 10000 MI CASH | 11.125 | open |
VM20 | MEGAXUS 21000 MI CASH | 21.950 | open |
VM50 | MEGAXUS 55000 MI CASH | 54.275 | open |
VM100 | MEGAXUS MI 110000 MI CASH | 108.225 | open |
VM200 | MEGAXUS 225000 MI CASH | 216.325 | open |
VM500 | MEGAXUS MI 570000 MI CASH | 546.025 | open |
Tael Emas |
Kode | Keterangan | Harga | Status |
|
VMA10 | 100 Tael Emas | 10.425 | open |
VMA20 | 200 Taek Emas | 20.925 | open |
VMA50 | 500 Tael Emas | 48.425 | open |
VMA100 | 1000 Tael Emas | 95.925 | open |
Pts MyCard |
Kode | Keterangan | Harga | Status |
|
VMC50 | 50 Pts My Card | 19.425 | open |
VMC150 | 150 Pts My Card | 56.025 | open |
Mol Point |
Kode | Keterangan | Harga | Status |
|
VMP10 | 100 Mol Point | 11.175 | open |
VMP20 | 200 Mol Point | 21.825 | open |
VMP50 | 500 Mol Point | 53.075 | open |
VMP100 | 1000 Mol Point | 105.425 | open |
VMP200 | 2000 Mol Point | 211.525 | open |
MY CARD |
Kode | Keterangan | Harga | Status |
|
VMYC50 | MY CARD 50PTS | 19.375 | kosong |
VMYC150 | MY CARD 150PTS | 56.225 | kosong |
orange game |
Kode | Keterangan | Harga | Status |
|
VOG10 | ORANGE GAME1.000 | 10.025 | open |
VOG30 | ORANGE GAME3.000 | 28.525 | open |
VOG50 | ORANGE GAME5.000 | 47.225 | open |
VOG100 | ORANGE GAME10.000 | 93.525 | open |
Olleh4U |
Kode | Keterangan | Harga | Status |
|
VOU10 | Olleh4U 10000 U-Cash | 10.625 | open |
VOU20 | Olleh4U 20000 U-Cash | 18.925 | open |
VOU50 | Olleh4U 50000 U-Cash | 45.925 | open |
VOU100 | olleh4U 100000 U-Cash | 90.925 | open |
Ps Network Card |
Kode | Keterangan | Harga | Status |
|
VPSNID100 | Ps Network Card | 120.925 | open |
VPSNID200 | Ps Network Card | 240.925 | open |
QCash |
Kode | Keterangan | Harga | Status |
|
VQ10 | 2.300 QCash | 9.925 | open |
VQ30 | 6.900 QCash | 27.925 | open |
VQ50 | 11.500 QCash | 46.525 | open |
VQ100 | 23.000 Qcash | 91.925 | open |
Steam Wallet Code |
Kode | Keterangan | Harga | Status |
|
VSTID12 | Steam Wallet Code | 15.075 | open |
VSTID45 | Steam Wallet Code | 54.525 | open |
VSTID60 | Steam Wallet Code | 72.025 | open |
VSTID90 | Steam Wallet Code | 107.025 | open |
VSTID120 | Steam Wallet Code | 150.925 | open |
VSTID250 | Steam Wallet Code | 293.525 | open |
VSTID400 | Steam Wallet Code | 469.025 | open |
V-Coin VTC |
Kode | Keterangan | Harga | Status |
|
VV10 | 20 V-Coin VTC | 9.925 | open |
VVC20 | 40 V-Coin VTC | 19.025 | open |
VV30 | 60 V-Coin VTC | 28.125 | open |
VVC50 | 100 V-Coin VTC | 46.025 | open |
VV100 | 200 V-Coin VTC | 91.925 | open |
Wave Poin |
Kode | Keterangan | Harga | Status |
|
VW10 | Wave Point 40 Coin | 9.925 | open |
VW20 | Wave Point 82 Coin | 19.925 | open |
VW50 | Wave Point 210 Coin | 46.925 | open |
VW100 | Wave Point 435 Coin | 91.925 | open |
VW250 | Wave Point 1088 Coin | 225.925 | open |
WINNER |
Kode | Keterangan | Harga | Status |
|
VWO5 | Winner 4.800 | 5.425 | open |
VWO10 | Winner 9.300 | 9.925 | open |
VWO20 | Winner 18.300 | 18.925 | open |
VWO30 | Winner 27.300 | 27.925 | open |
VWO50 | Winner 45.300 | 45.925 | open |
VWO100 | Winner 90.300 | 90.925 | open |
ZYNGA |
Kode | Keterangan | Harga | Status |
|
VZ20 | ZYNGA 20K | 31.425 | open |
VZ50 | ZYNGA 50K | 71.025 | open |
VZ100 | ZYNGA 100K | 135.925 | open |